<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Tutos</title>
	<atom:link href="http://howtotutos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://howtotutos.com</link>
	<description>The Best Tutorials &#38; Resources For Free</description>
	<lastBuildDate>Tue, 29 Mar 2011 13:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impressive Celebrity Fan Art</title>
		<link>http://howtotutos.com/2d-graphics/photoshop-tutorials/impressive-celebrity-fan-art.html</link>
		<comments>http://howtotutos.com/2d-graphics/photoshop-tutorials/impressive-celebrity-fan-art.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:00:47 +0000</pubDate>
		<dc:creator>grydladziepo</dc:creator>
				<category><![CDATA[Css]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[johnny-depp]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[morgan-freeman]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[perfectly]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://howtotutos.com/2d-graphics/photoshop-tutorials/impressive-celebrity-fan-art.html</guid>
		<description><![CDATA[ We see celebrities all the time. On television, in movies, or magazines, they are everywhere. ]]></description>
		<wfw:commentRss>http://howtotutos.com/2d-graphics/photoshop-tutorials/impressive-celebrity-fan-art.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Bring Me To Life Photo Manipulation Scene &#8211; Photoshop tutorial</title>
		<link>http://howtotutos.com/2d-graphics/photoshop-tutorials/create-bring-me-to-life-photo-manipulation-scene-photoshop-tutorial.html</link>
		<comments>http://howtotutos.com/2d-graphics/photoshop-tutorials/create-bring-me-to-life-photo-manipulation-scene-photoshop-tutorial.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:40:42 +0000</pubDate>
		<dc:creator>bingoVotCitAript</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[implement-stock]]></category>
		<category><![CDATA[learn-different]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[such-as-how]]></category>
		<category><![CDATA[surreal-image]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[your-picture]]></category>

		<guid isPermaLink="false">http://howtotutos.com/2d-graphics/photoshop-tutorials/create-bring-me-to-life-photo-manipulation-scene-photoshop-tutorial.html</guid>
		<description><![CDATA[In this tutorial you will learn different photomanipulation techniques such as how to implement stock photos in your picture, how to combine them together to create a surreal image and how to use the 3D tool of Photoshop to give your piece a better look.]]></description>
		<wfw:commentRss>http://howtotutos.com/2d-graphics/photoshop-tutorials/create-bring-me-to-life-photo-manipulation-scene-photoshop-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane Fractals</title>
		<link>http://howtotutos.com/2d-graphics/photoshop-tutorials/insane-fractals.html</link>
		<comments>http://howtotutos.com/2d-graphics/photoshop-tutorials/insane-fractals.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:31:50 +0000</pubDate>
		<dc:creator>CassTokis</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[abr]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[highly-detailed]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[love-intricate]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[these-brushes]]></category>
		<category><![CDATA[will-produce]]></category>
		<category><![CDATA[your-design]]></category>

		<guid isPermaLink="false">http://howtotutos.com/2d-graphics/photoshop-tutorials/insane-fractals.html</guid>
		<description><![CDATA[ Mar 29, 2011 .ABR 8,6 MB 15 items License Free Sample I love intricate patterns. ]]></description>
		<wfw:commentRss>http://howtotutos.com/2d-graphics/photoshop-tutorials/insane-fractals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After Pictures of Earth Hour 2011</title>
		<link>http://howtotutos.com/2d-graphics/photoshop-tutorials/before-and-after-pictures-of-earth-hour-2011.html</link>
		<comments>http://howtotutos.com/2d-graphics/photoshop-tutorials/before-and-after-pictures-of-earth-hour-2011.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:23:40 +0000</pubDate>
		<dc:creator>tamqvo</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[action-on-climate]]></category>
		<category><![CDATA[after-photos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth-hour]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[raise-awareness]]></category>
		<category><![CDATA[take-action]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[their-lights]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://howtotutos.com/2d-graphics/photoshop-tutorials/before-and-after-pictures-of-earth-hour-2011.html</guid>
		<description><![CDATA[On March 26, the world switched off their lights for an hour to raise awareness towards the need to take action on climate change. Here are some before and after photos of Earth Hour 2011. Read more..]]></description>
		<wfw:commentRss>http://howtotutos.com/2d-graphics/photoshop-tutorials/before-and-after-pictures-of-earth-hour-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
